Overview
2025 Guidance
Costerfield | Björkdal | Consolidated | |
---|---|---|---|
Production | |||
Gold (oz) | 35,000 – 39,000 | 41,500 – 46,000 | 76,500 – 85,000 |
Antimony (t) | 1,050 – 1,150 | - | 1,050 – 1,150 |
Gold Equivalent (oz)(1) | 43,500 – 49,000 | 41,500 – 46,000 | 85,000 – 95,000 |
Cash Costs ($USD/oz)(2) | $1,075 – $1,190 | $1,350 – $1,500 | $1,200 – $1,350 |
All-in sustaining Costs ($USD/oz)(2,3) | $1,450 – $1,625 | $1,975 – $2,190 | $1,795 – $1,975 |
Capital Expenditures ($USDM)(4) | $18M – $20M | $25M – $28M | $43M – $48M |
- Assumes metal prices of: $2,575/oz, Sb $20,000/t.
- Cash and all-in sustaining costs are a non-IFRS measure
- Consolidated all-in sustaining cost guidance includes expected corporate overhead spending
- Capital expenditures includes exploration at Björkdal and Costerfield; consolidated cost guidance includes expected Corporate G&A
Total Company Mineral Reserves
2024
Björkdal Contained Au (koz) | Costerfield Contained Au (koz) | Costerfield Contained Sb (kt) | |
---|---|---|---|
Proven | 47 | 121 | 6.8 |
Probable | 516 | 48 | 4.3 |
Proven + Probable | 563 | 169 | 11.1 |
Notes:
- Costerfield Mineral Reserves as of December 31, 2024
- Reserves are contained at Björkdal and Costerfield properties only.
- See property pages for details on Proven and Probable Reserve tonnages and grades at each property, including cut-off grades and Qualified Persons
- Totals may appear different from the sum of their components due to rounding.
Total Company Mineral Resources Inclusive of Mineral Reserves
Björkdal Contained Au (koz) | Costerfield Contained Au (koz) | Costerfield Contained Sb (kt) | |
---|---|---|---|
Measured | 91 | 188 | 15.1 |
Indicated | 1,331 | 132 | 15.0 |
Measured + Indicated | 1,422 | 320 | 30.1 |
Inferred | 564 | 130 | 9.7 |
- See property pages for details on tonnages and grades and Qualified Persons.
- Totals may appear different from the sum of their components due to rounding.