Overview
2024 Guidance
Costerfield | Björkdal | Consolidated | |
---|---|---|---|
Production | |||
Gold (oz) | 41,000 – 44,000 | 43,000 – 47,000 | 82,000 – 91,000 |
Antimony (t) | 1,100 – 1,500 | - | 1,100 – 1,500 |
Gold Equivalent (oz)(1) | 47,000 – 53,000 | 43,000 – 47,000 | 90,000 – 100,000 |
Cash Costs ($USD/oz)(2) | $850 – $970 | $1,270 – $1,390 | $1,050 – $1,170 |
All-in sustaining Costs ($USD/oz)(2,3) | $1,080 – $1,260 | $1,690 – $1,850 | $1,450 – $1,580 |
Capital Expenditures ($USDM)(4) | $21M – $25M | $20M – $24M | $41M – $49M |
- Assumes metal prices of: $1,900/oz, Sb $11,000/t.
- Cash and all-in sustaining costs are a non-IFRS measure
- Consolidated all-in sustaining cost guidance includes expected corporate overhead spending
- Capital expenditures includes exploration at Björkdal and Costerfield; consolidated cost guidance includes expected Corporate G&A
Total Company Mineral Reserves
2023
Björkdal Contained Au (koz) | Costerfield Contained Au (koz) | Costerfield Contained Sb (kt) | |
---|---|---|---|
Proven | 22 | 136 | 7.6 |
Probable | 468 | 52 | 3.0 |
Proven + Probable | 490 | 188 | 10.6 |
Notes:
- Costerfield Mineral Reserves as of December 31, 2023
- Reserves are contained at Björkdal and Costerfield properties only.
- See property pages for details on Proven and Probable Reserve tonnages and grades at each property, including cut-off grades and Qualified Persons
- Totals may appear different from the sum of their components due to rounding.
Total Company Mineral Resources Inclusive of Mineral Reserves
Björkdal Contained Au (koz) | Costerfield Contained Au (koz) | Costerfield Contained Sb (kt) | |
---|---|---|---|
Measured | 40 | 203 | 16.3 |
Indicated | 1,178 | 127 | 12.5 |
Measured + Indicated | 1,218 | 330 | 28.8 |
Inferred | 265 | 64 | 5.1 |
- See property pages for details on tonnages and grades and Qualified Persons.
- Totals may appear different from the sum of their components due to rounding.